Individual Courses
IIOM offers the following as individual courses and/or continuing education courses. Each course can be taken individually for continuing education, personal enrichment, or as part of a plan to achieve a certificate or a degree. Each course, if completed successfully, can be applied to IIOM certificate and/or degree programs.
To check Course Descriptions, please click here:
Courses in Original Medicine (IIOM 01-09, 75-79)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 01 | Concept of Original Medicine | 1 | 15 |
IIOM 02 | Counsels on Diet and Foods | 3 | 45 |
IIOM 03 | Ministry of Health and Healing | 3 | 45 |
IIOM 04 | Home Remedies and Hydrotherapy | 3 | 45 |
IIOM 05 | A Biblical Perspective on Hygiene | 1 | 15 |
IIOM 06 | Drugs, Herbs and Natural Remedies | 1 | 15 |
IIOM 07 | Counsels on Health | 3 | 45 |
IIOM 08 | Mind, Character and Personality | 2 | 30 |
IIOM 09 | Healthful Living | 2 | 30 |
IIOM 75 | Medical Missionary Manual | 2 | 30 |
IIOM 76 | The Divine Prescription for Health & Healing | 3 | 45 |
Courses in Nutrition and Diet (10-29)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 10 | Basic Principles of Total Health and the Hierarchy of Nutrients | 2 | 30 |
IIOM 11 | Scientific Basis for Nutrition | 3 | 45 |
IIOM 12 | Toxification and Cleansing Diets | 2 | 30 |
IIOM 13 | Health and Wellness | 2 | 30 |
IIOM 14 | Orthomolecular Nutrition | 2 | 30 |
IIOM 15 | Current Events in Nutrition and Diet | 2 | 30 |
IIOM 16 | Facilitating Dietary Changes | 1 | 15 |
IIOM 17 | Chemistry of Man | 4 | 60 |
IIOM 18 | Enzymes - The Key to Health | 2 | 30 |
IIOM 18c | The Enzyme Advantage | 2 | 30 |
IIOM 19 | Corrected Nutrition | 4 | 60 |
IIOM 21 | Your Health - Your Choice | 1 | 15 |
IIOM 22 | Nutrition for Children | 3 | 45 |
IIOM 23 | Diet & Health | 3 | 45 |
IIOM 24 | Digestive Wellness | 2 | 30 |
Courses in Botanical Medicine (IIOM 30-39)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 30 | Herbs of the Bible | 2 | 30 |
IIOM 31 | Medicinal Use of Herbs | 2 | 30 |
IIOM 32 | The Green Pharmacy | 2 | 45 |
IIOM 33 | Practical Applications in the Use of Herbs | 3 | 45 |
IIOM 34 | Advanced Treatise in Herbolgy | 4 | 75 |
IIOM 35 | Adaptogens | 2 | 30 |
IIOM 36 | Encyclopedia of Herbal Medicine | 3 | 45 |
IIOM 38 | Chemistry of Essential Oils | 3 | 45 |
Course in Alternative Medicine (IIOM 40-49)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 40 | Acupressure | 1 | 15 |
IIOM 41 | Elements of Massage Therapy | 3 | 45 |
IIOM 42 | Introduction to Reflexology | 1 | 15 |
IIOM 43 | Depression-The Natural Way Out | 2 | 30 |
IIOM 44 | Introduction to Homeopathy | 2 | 30 |
IIOM 45 | The Body Electric | 2 | 30 |
IIOM 46 | Defeating Cancer Naturally | 1 | 15 |
IIOM 47 | Introduction to Iridology | 1 | 15 |
IIOM 48 | Introduction to Sclerology | 1 | 15 |
IIOM 49 | Introduction to Midwifery | 1 | 15 |
Courses in Health Assessment and Professional Development (IIOM 50-50)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 50 | Human Life - Its Philosophy and Laws | 3 | 45 |
IIOM 51 | Health Assessment with Biological Ionization | 3 | 45 |
IIOM 52 | Dried Blood Cell Analysis | 2 | 30 |
IIOM 53 | Whole-Body Dentistry | 2 | 30 |
IIOM 54 | The Mathematical Equation for Perfect Health | 1 | 15 |
IIOM 55 | Becoming an Active Thinker | 1 | 15 |
IIOM 56 | Legal Guidelines for Unlicensed Professionals | 2 | 30 |
IIOM 57 | Naturopathy of the 21st Century | 2 | 30 |
IIOM 58 | Fundamentals of Starting a Business | 2 | 30 |
IIOM 59 | Blueprint of Quinessential Original Medicine Lifestyle Center - PENDING | 2 | 30 |
Courses in Conventional Medicine (IIOM 60-76)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 60 | Introduction to Medical Language | 1 | 15 |
IIOM 61 | Anatomy & Physiology Part 1 | 1 | 15 |
IIOM 62 | Anatomy & Physiology Part 2 | 1 | 15 |
IIOM 63 | Anatomy & Physiology Part 3 | 1 | 15 |
IIOM 64 | Disease Processes & Conventional Medicine Part 1 |
3 | 45 |
IIOM 65 | Disease Processes & Conventional Medicine Part 2 |
3 | 45 |
IIOM 66 | Disease Processes & Conventional Medicine Part 3 |
3 | 45 |
IIOM 68 | Introduction to Psychiatry | 1 | 15 |
IIOM 69 | Introduction to Oncology | 1 | 15 |
IIOM 70 | Conventional Drugs and Medicines | 3 | 45 |
Courses for Program Completion (IIOM 80-99)
Course Number | Course Name | Credits | Estimated Hours |
---|---|---|---|
IIOM 80 | Case Study or Project (CNC) | 2 | 30 |
IIOM 81 | Case Study or Project (CHOM) | 2 | 30 |
IIOM 82 | Case Study or Project (CMM) | 2 | 30 |
IIOM 89 | Case Study or Project (BSOM) | 2 | 30 |
IIOM 90 | Masters Thesis | 10 | |
IIOM 91 | Doctoral Dissertation | 15 | |
IIOM 92 | PhD Internship Program | 10 |
To check Course Descriptions, please click here: